|
View Poll Results: Your Favorite Mod/sup mod/leet/admin/e.t.c. | |||
AA-Xeno | 0 | 0% | |
Answer763 | 0 | 0% | |
Chruser | 0 | 0% | |
I)arkPhoenix | 0 | 0% | |
Freak | 0 | 0% | |
Gamecube | 0 | 0% | |
Hellmonkeys | 0 | 0% | |
Hlomegasin | 2 | 12.50% | |
Icesage | 0 | 0% | |
Killah | 1 | 6.25% | |
Knight-Ryder | 0 | 0% | |
Lynician | 1 | 6.25% | |
Napalm | 0 | 0% | |
NonGayMan | 1 | 6.25% | |
Penguin a.k.a. Night | 0 | 0% | |
TacoX | 1 | 6.25% | |
TeddyBearian | 2 | 12.50% | |
ThoHell | 0 | 0% | |
Trojan | 0 | 0% | |
WetWired | 0 | 0% | |
Wiccan][V][asta | 3 | 18.75% | |
WonderBoy | 0 | 0% | |
Xenn | 2 | 12.50% | |
ZeronX | 0 | 0% | |
JohnnyTAE | 1 | 6.25% | |
Randuin | 1 | 6.25% | |
I'm Ignorant and think I should rule the world so why should I vote for any of these guys | 1 | 6.25% | |
Voters: 16. You may not vote on this poll |
|
Thread Tools | Display Modes |
|
|
Bookmarks |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|