Zelaron Gaming Forum  
Stats Arcade Portal Forum FAQ Community Calendar Today's Posts Search
Go Back   Zelaron Gaming Forum > Zelaron Gaming > Diablo III > Diablo I & II > D2 PvP

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next

 
Reply
Posted 2003-12-05, 08:32 PM in reply to Senesia's post "Attack Speed, Hit Recovery, Block Rate,..."
Amazon (Tables: Bow/Xbow Normal/Strafe Speed, Spear/Javelin Normal/Jab Attack Speed, Hit Recovery, Block Rate and Cast Rate.)

Here I will list the IAS for Non-Strafe and Strafe speed. 8/2 means 8 FPA Non-Strafe and 2 FPA Strafe.


Code:
        Bow (Normal/Strafe)

FPA      10       5       0      -10

15/4      0       0       0       0
14/4      5       0       0       0
13/3     11       6       0       0
12/3     22      15       9       0
11/3     35      27      20       8
10/3     56      46      37      22
9/3      89      75      63      42
9/2     120     102      86      60
8/2     147     125     105      75
7/2      -      240     201     142
Code:
        Cross Bow (Normal/Strafe)

FPA      10       0      -10     -40     -60

22/6      0       0       0       0       0 
21/5.5    3       0       0       0       0 
20/5.5    7       0       0       0       0 
19/5     11       0       0       0       0 
18/5     19       7       0       0       0 
17/4.5   27      14       3       0       0 
16/4.5   37      22       9       0       0 
15/4     50      32      18       0       0 
14/4     70      48      30       0       0 
13/3.5   95      68      46       4       0 
12/3.5  138      99      70      16       0 
11/3    215     152     109      35       8
Code:
        Javelins (Throwing)

FPA      20       10       0      -10 

19        0        0       0       0 
18        5        0       0       0  
17       10        0       0       0 
16       16        5       0       0 
15       24       11       0       0
14       37       22       9       0
13       50       32      18       6
12       70       48      30      16
11       99       70      48      30
10      147      105      75      52
9       250      174     125      89
Code:
        Javelins (Normal)

FPA       20       10       0      -10 

16         0        0       0       0 
15         2        0       0       0 
14         7        0       0       0 
13        14        3       0       0 
12        24       11       0       0 
11        39       23      10       0
10        58       39      23      10
9         89       63      42      26
8        142      102      72      50
7        270      187     133      95
Code:
        Javelins (Jab)

FPA       20      10       0      -10

12.0       0       0       0       0   
11.5       5       0       0       0   
10.5      10       0       0       0  
10.0      15       -       0       0 
9.5       -        5       0       0  
9.0       20      10       0       0 
8.5       30      15       5       0 
8.0       35      20      10       0
7.5       45      30      15       5
7.0       55      35      20      10
6.5       70      50      30      15
6.0       90      60      40      25
5.5      120      90      60      40
5.0      175     125      90      65
4.5      280     195     140     100
4.0       -       -      240     170
Code:
        Spears (Normal)

FPA       20       0      -10     -20

20         0       0       0       0  
19         5       0       0       0   
18        10       0       0       0   
17        15       0       0       0   
16        16       0       0       0   
15        24       0       0       0  
14        37       9       0       0  
13        50      18       0       0 
12        70      30      16       5
11        99      48      30      16
10       147      75      52      34
9        250     125      89      63
Code:
        Spears (Jab)

FPA       20       0      -10      -20

14.0       0       0       0        0  
13.0       5       0       0        0  
12.0      10       0       0        0  
11.5      15       0       0        0  
10.5      20       0       0        0 
9.5       30       5       0        0 
9.0       40      10       0        0
8.5       50      15       5        0
8.0       60      25      10        0
7.5       70      30      20        5
7.0       90      40      25       15
6.5      115      60      40       25
6.0      155      80      55       35
5.5      225     115      80       60
5.0       -      175     125       90
4.5       -       -      210      150
4.0       -       -       -       295
Hit Recovery.

Code:
        Hit Recovery

Frames       FHR Breakpoint
11                0
10                6
9                13
8                20
7                32
6                52
5                86
4               174
3               600
Block Rate
For an Amazon, the Block Rate, or speed, would change depend on if she's wielding javelins or non-javelins.


Code:
        Block Rate (Javelin)

Frames       FBR Breakpoint
5                 0
4                13
3                32
2                86
1               600
Code:
        Block Rate (Non-Javelin)

Frames       FBR Breakpoint
17                0
16                4
15                6
14               11
13               15
12               23
11               29
10               40
9                56
8                80
7               120
6               200
5               480
Cast Rate
For Amazons, it affects the speed for casting Slow Missile, Valk., Inner Sight etc.
Amazons have the slowest cast rate, but...
Not something I'd worry about for an Amazon.

Code:
        Cast Rate
Frames       FCR Breakpoint
19                0 
18                7 
17               14 
16               22 
15               32 
14               48 
13               68 
12               99 
11              152
Dodge/Evade/Avoid
For those who are interested, Dodge/Evade/Avoid all have a 8 frames animation.

Last edited by Senesia; 2003-12-07 at 12:26 AM.
Old
Profile PM WWW Search
Senesia enjoys the static noises of ten television sets simultaneously tuned to 412.84 MHzSenesia enjoys the static noises of ten television sets simultaneously tuned to 412.84 MHz
 
 
Senesia
 



 

Bookmarks

« Previous Thread | Next Thread »

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

Posting Rules [Forum Rules]
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -6. The time now is 05:23 PM.
'Synthesis 2' vBulletin 3.x styles and 'x79' derivative
by WetWired the Unbound and Chruser
Copyright ©2002-2008 zelaron.com
Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
This site is best seen with your eyes open.