Stats | Arcade | Portal | Forum | FAQ | Members List | Social Groups | Calendar | Search | Today's Posts | Mark Forums Read |
|
View Poll Results: Who's going to get your vote? | |||
Dem - Hilary Clinton | 0 | 0% | |
Dem - Barack Obama | 16 | 94.12% | |
Dem - John Edwards | 0 | 0% | |
Dem - Bill Richardson | 0 | 0% | |
Dem - Joe Biden | 0 | 0% | |
Repub - Rudy Giuliani | 1 | 5.88% | |
Repub - John McCain | 0 | 0% | |
Repub - Jim Gilmore | 0 | 0% | |
Repub - Mike Huckabee | 0 | 0% | |
Repub - Mitt Romney | 0 | 0% | |
Voters: 17. You may not vote on this poll |
|
|
Thread Tools | Display Modes |
|
|
|
|
|
|
|
|
|
Bookmarks |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
Thread Tools | |
Display Modes | |
|
|