|
View Poll Results: How long can YOU last? | |||
a day | 1 | 50.00% | |
2 days | 0 | 0% | |
3 days | 0 | 0% | |
4 | 0 | 0% | |
5 | 1 | 50.00% | |
6 | 0 | 0% | |
7 | 0 | 0% | |
8 | 0 | 0% | |
9 | 0 | 0% | |
10 | 0 | 0% | |
11 | 0 | 0% | |
12 | 0 | 0% | |
13 | 0 | 0% | |
14 | 0 | 0% | |
15 | 0 | 0% | |
16 | 0 | 0% | |
17 | 0 | 0% | |
18 | 0 | 0% | |
19 | 0 | 0% | |
20 | 0 | 0% | |
21 | 0 | 0% | |
22 | 0 | 0% | |
23 | 0 | 0% | |
24 | 0 | 0% | |
25 | 0 | 0% | |
26 | 0 | 0% | |
27 | 0 | 0% | |
28 | 0 | 0% | |
29 | 0 | 0% | |
30 | 0 | 0% | |
31 | 0 | 0% | |
32 | 0 | 0% | |
33 | 0 | 0% | |
34 | 0 | 0% | |
35 | 0 | 0% | |
36 | 0 | 0% | |
37 | 0 | 0% | |
38 | 0 | 0% | |
39 | 0 | 0% | |
40 | 0 | 0% | |
41 | 0 | 0% | |
42 | 0 | 0% | |
43 | 0 | 0% | |
44 | 0 | 0% | |
45 | 0 | 0% | |
46 | 0 | 0% | |
47 | 0 | 0% | |
48 | 0 | 0% | |
49 | 0 | 0% | |
50 (is either you got it horribly mutated or you lost it in Nam) | 0 | 0% | |
Voters: 2. You may not vote on this poll |
|
Thread Tools | Display Modes |
|
|
Bookmarks |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|