|
View Poll Results: What diablo2 1.10 characters will benifit the most? | |||
Barbarian | 4 | 5.97% | |
Paladin | 15 | 22.39% | |
Assasin | 1 | 1.49% | |
Druid | 5 | 7.46% | |
Necromancer | 25 | 37.31% | |
Sorceress | 11 | 16.42% | |
Amazon | 6 | 8.96% | |
Voters: 67. You may not vote on this poll |
|
Thread Tools | Display Modes |
|
Bookmarks |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|