Stats | Arcade | Portal | Forum | FAQ | Members List | Social Groups | Calendar | Search | Today's Posts | Mark Forums Read |
|
View Poll Results: In the shower, I... | |||
Brush my teeth | 4 | 9.30% | |
Blow my nose | 10 | 23.26% | |
Shave facial hair | 5 | 11.63% | |
Shave body hair | 6 | 13.95% | |
Wash with bar soap | 7 | 16.28% | |
Wash with liquid soap/gel (with bath sponge) | 3 | 6.98% | |
Wash with liquid soap/gel (without bath sponge) | 9 | 20.93% | |
Expel bodily fluids | 9 | 20.93% | |
Expel bodily solids? | 4 | 9.30% | |
Sing | 10 | 23.26% | |
Wear flip flops/shower shoes | 2 | 4.65% | |
Wash my hair with shampoo | 16 | 37.21% | |
Wash my hair with soap | 2 | 4.65% | |
Do something else (elaborate below) | 2 | 4.65% | |
Multiple Choice Poll. Voters: 43. You may not vote on this poll |
|
Thread Tools | Display Modes |
|
|
Bookmarks |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
Thread Tools | |
Display Modes | |
|
|
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
A question of bathroom behavior | Grav | General Discussion | 10 | 2009-12-22 10:39 PM |