Stats | Arcade | Portal | Forum | FAQ | Members List | Social Groups | Calendar | Search | Today's Posts | Mark Forums Read |
|
View Poll Results: What is your favorite Drink? | |||
Pepsi | 2 | 13.33% | |
Coke | 3 | 20.00% | |
Vault (either kind) | 0 | 0% | |
Barqs | 0 | 0% | |
Dr. Pepper | 1 | 6.67% | |
SURGE (old skool) | 2 | 13.33% | |
Water | 1 | 6.67% | |
Sweet/Iced Tea (or that lemon shit) | 1 | 6.67% | |
Any type of Alcohol | 2 | 13.33% | |
Other (please specify) | 3 | 20.00% | |
Voters: 15. You may not vote on this poll |
|
Thread Tools | Display Modes |
|
Bookmarks |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
Thread Tools | |
Display Modes | |
|
|