|
View Poll Results: Which drugs have you tried? | |||
Marijuana | 18 | 90.00% | |
Cocaine | 5 | 25.00% | |
Mushrooms | 5 | 25.00% | |
LSD/Acid | 2 | 10.00% | |
LSA | 0 | 0% | |
Opium | 4 | 20.00% | |
Heroin | 0 | 0% | |
PCP | 1 | 5.00% | |
Rush | 1 | 5.00% | |
Ecstasy | 3 | 15.00% | |
Mescaline (Peyote) | 0 | 0% | |
DMT | 1 | 5.00% | |
Crack | 1 | 5.00% | |
DXM | 0 | 0% | |
Crystal Meth | 1 | 5.00% | |
Morphine | 3 | 15.00% | |
Ketamine | 0 | 0% | |
Salvia Divornium | 6 | 30.00% | |
2c - I | 1 | 5.00% | |
2c - E | 1 | 5.00% | |
2c - B | 0 | 0% | |
Perscrip. Drug Adderall | 3 | 15.00% | |
Perscrip. Drug OxyCotin | 5 | 25.00% | |
Perscrip. Drug Xanax | 5 | 25.00% | |
Perscrip. Drug Klonopin | 1 | 5.00% | |
Perscrip. Drug Vicodin | 6 | 30.00% | |
Perscrip. Drug (Other) | 7 | 35.00% | |
Any other drug(s) | 3 | 15.00% | |
Multiple Choice Poll. Voters: 20. You may not vote on this poll |
|
|
Thread Tools | Display Modes |
|
|
|
|
|
|
|
|
|
|
|
|
Bookmarks |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|